PROJECTS SUMMARY
| Project | Country | Standard | Greenflight Project type | Detail of type | Description Summary |
| GFL0001 | Various | VCS | Renewable Energy | Geothermal | Geothermal projects tap into the heat of the earth.... - read more here |
| GFL0002 | Various | VCS | Methane Reduction | Anaerobic digestion | These projects reduce the amunt of methane.... - read more here |
| GFL0003 | Various | VCS | Methane Reduction | Methane avoidance | Biogas projects reduce the release of methane .... - read more here |
| GFL0004 | Various | VCS | Renewable Energy | Wind | Wind power reduces the use of fossil fuels.... - read more here |
| GFL0005 | Various | VCS | Methane Reduction | Landfill | These projects reduce the amount of methane gas released .... - read more here |
| GFL0006 | Various | VCS | Renewable Energy | Small Hydro | These projects reduce te use of fossil fuels... - read more here |


